Technical Specifications | |
Host interface | USB 2.0 CCID (USB 1.1 / 3.0 compliant) 12 Mbps (USB2.0 full speed) |
Smart Card Interface | |
Supported Standards | ISO 7816 Part 1 to 4 EMV 2008 Ver 4.2 Level 1 |
Supported Tag ICs | All major ISO 7816 compliant Smart Card IC support |
Protocols | T=0, T=1 |
Interface speed | up to 600 kBit/s (depending on card); TA1=97 |
Clock frequency | ISO 7816 compliant up to 5 MHz, Operates up to 12 MHz |
Supported smart card types | 5V, 3V and 1.8V, ISO 7816 Class A/B/C |
Power to smart card | 60mA in Class A; 55mA in Class B; 35mA in Class C |
Smart card detection | Card present switch / Automatic power on/off / Short Circuit protection |
Operating Conditions | |
PC/SC driver | Windows XP/Vista/7/8 (32&64Bit) / Windows Server 2003/2008/2012 / Windows CE 6.0, 7.0 MacOS 10.5.x, 10.6.x, 10.7.x, 10.8.x Linux 2.4.x, 2.6.x (32&64Bit) |
Software | PC/SC API CT-API (through wrapper on top of PC/SC) Synchronous-API (through wrapper on top of PC/SC) M-Card API (through wrapper on top of PC/SC) |
Operating Conditions | |
Power supply | USB Bus powered |
Power consumption | < 6 mA, excluding smart card 500 μA in Standby Mode |
Dimensions | 70x63x62mm / 2.756x2.480x2.441 Inch |
Weight | 204 g ± 5% / 0.45 lb ± 5% |
Operating temperature range | 0° to +50°C / +32 to +122 F |
Status indicator | LED |
Firmware in-field upgradeable | No |
Certifications / Compliances | |
Systems / Standards | EMV 2008 Level 1, ISO/IEC 7816, USB 2.0 Full Speed, CCID, Microsoft WHQL |
Regulatory / Environmental | CE, FCC, UL94, UL60950, VCCI, ICES, ANZ, CNS, HBCI, GSA APL, RoHS2, REACH, WEEE |