Standards / Certifications |
FCC, CE, VCCI, UL USB, WHQL, RoHS, WEEE |
Technical Specifications: | |
Host interface | USB 2.0 full speed, PC/SC v2.01 |
Communication Speed | 12 Mbps (USB 2.0 full speed) |
Supported contactless standards | ISO 14443 Part 1 to 4 ISO 18092 |
Protocols | T=CL |
Data Transfer Rate | 106/212/424/848 kpbs, depending on card IC |
Reading Distance | Up to 5 mm / 0.197 in for Lascom cards Up to 40 mm / 1.575 in for all other cards, depending on card chip type and card antenna size |
Supported Card Chips | MIFARE (Classic, Ultralight, Ultralight C, MIFARE PLUS, DESFire, DESFire EV1 2/4/8k), FeliCa, Calypso,
CD21, NFC Forum Tag types 1/2/3/4 Lascom cards |
Antenna | Integrated |
PC/SC Driver | Windows 7/8/8.1 (32 / 64 bit) Windows Server 2003/2008/2012 MacOS 10.6.x, 10.7.x, 10.8.x Linux 2.6.x (32 / 64 bit) Android 4.0 and higher |
Power Supply | Bus-powered USB |
Operating Conditions: | |
Power Consumption | 50mA excluding card |
Dimensions | 91 x 75 x 12 mm / 3.583 x 2.953 x 0.472 in |
Weight | 44 g +/- 5% |
Operating Temperature Range | 0 to +50 C / +32 to +122 F |
Operating Humidity Range | Up to 95% RH non-condensing |
MTBF | 10M hours |
Status Indicator | LED |
Firmware In-Field Upgradeable | Yes |
Compliance: | |
Systems / Standards | USB 2.0 Full Speed, CCID, Microsoft WHQL |
Regulatory / Environmental | CE, FCC, UL94, UL60950, VCCI, RFLJ, RoHS2, REACH, WEEE |