MIFARE DESFire cards & tags
Technical Specifications: |
Product Features | MIFARE DESFire 4k | MIFARE DESFire 8k |
Memory | | |
EEPROM size [byte] | 4096 | 8192 |
Write Endurance [cycles] | 500 000 | 500 000 |
Data Retention [yrs] | 10 | 10 |
Organization | flexible file system | flexible file system |
RF-Interface | | |
Acc. to ISO 14443A | yes - up to layer 4 | yes - up to layer 4 |
Frequency [MHz] | 13.56 | 13.56 |
Baudrate [kbit/s] | 106 … 848 | 106 … 848 |
Anticollision | bit-wise | bit-wise |
Operating Distance [mm] | up to 100 | up to 100 |
Security | | |
Unique Serial Number [byte] | 7, cascaded | 7, cascaded |
Random Number Generator | yes | yes |
Access Keys | 14 keys per application | 14 keys per application |
Access Conditions | per file | per file |
DES & DES3 Security | MACing / Encipherment | MACing / Encipherment |
AES Security | MACing / Encipherment | MACing / Encipherment |
Anti-tear supported by chip | yes | yes |
Special Features | | |
Multi-application | 28 applications, MAD3 | 28 applications, MAD3 |
Purse Functionality | Value file | Value file |
Secure Transport Transaction | 512 byte read, 128 byte write | 512 byte read, 128 byte write |
Transaction Time [ms] | 89 | 89 |
Typical applications include:
- Transport
- Access control
- Loyalty
- Internet applications
A picture of the MIFARE DESFire EV 4k thin keyfob is shown below.
Manufacturer: NXP